Sub-Type: | Single Family Residence |
Style: | Ranch |
Year Built: | 1930 |
Fireplaces Total: | 0 |
County: | Androscoggin |
Property Type: | Residential |
Rooms | 8 |
Beds: | 3 |
Baths: | 2/0 |
Sqft Fin Abv Grd+/-: | 1,130 |
Sqft Fin Blw Grd+/-: | 1,100 |
Sqft Fin Total+/-: | 2,230 |
Leased Land: | No |
Lot Size Acres +/-: | 4 |
Source of Acreage: | Public Records |
Surveyed: | Unknown |
Waterfront: | No |
Water Views: | No |
Zoning: | RES |
Zoning Overlay: | Unknown |
Full Baths Bsmnt: | 1 |
Full Baths Lvl 1: | 1 |
Full Baths Lvl 2: | 0 |
Full Baths Lvl 3: | 0 |
Full Baths Upper: | 0 |
Half Baths Bsmnt: | 0 |
Half Baths Lvl 1: | 0 |
Half Baths Lvl 2: | 0 |
Half Baths Lvl 3: | 0 |
Half Baths Upper: | 0 |
Room Name | Level |
Kitchen | First |
Dining Room | First |
Living Room | First |
Bedroom 1 | First |
Room Name | Level |
Bedroom 2 | First |
Bedroom 3 | First |
Family Room | Basement |
Mud Room | First |
Utilities On: | Yes |
Pole: | Yes |
Site: | Pasture/Field; Wooded |
Driveway: | Paved |
Parking: | 5 - 10 Spaces; On Site; Paved |
Location: | Near Golf Course; Near Turnpike/Interstate; Rural; Ski Resort |
Restrictions: | No Restrictions |
Rec. Water: | Lake/Fresh Water; Nearby; Public |
Island: | No |
Roads: | Paved; Public |
Transportation: | Near Airport |
Electric: | Circuit Breakers |
Gas: | No Gas |
Sewer: | Private Sewer |
Water: | Private; Well Existing on Site |
Equipment: | Central Vacuum; Internet Access Available |
Basement Entry: | Doghouse; Interior |
Construction: | Wood Frame |
Basement Info: | Finished |
Foundation Materials: | Block |
Exterior: | Brick; Clapboard; Wood Siding |
Roof: | Composition; Shingle |
Heat System: | Baseboard; Hot Water |
Heat Fuel: | Oil |
Water Heater: | Off Heating System; Tankless |
Cooling: | None |
Floors: | Brick; Tile; Vinyl; Wood |
Other Structures: | Barn |
Veh. Storage: | 2 Car; Detached |
Garage: | Yes |
Garage Spaces: | 2 |
Appliances Included: | Dishwasher; Dryer; Electric Range; Microwave; Refrigerator; Washer |
Amenities: | 1st Floor Bedroom; One-Floor Living; Shower; Storage; Walk-in Closets |
Patio and Porch Features: | Patio |
View: | Fields; Scenic; Trees/Woods |
Energy Efficiency: | Ceiling Fans |
Book/Page | 11270/248 |
Full Tax Amt/Yr: | $3,905/ 2022 |
Map/Block/Lot: | 07//018-004 |
Tax ID: | GRNE-000007-000000-000018-000004 |
Welcome to the reimagined 440 Sawyer Road in Greene, Maine—a distinctive residence seamlessly fusing historical charm with contemporary sophistication at an exceptional value.
This three-bedroom, two-bath dwelling unfolds its narrative as you step into a newly renovated kitchen adorned with quartz countertops and modern appliances, effortlessly balancing functionality with aesthetic appeal.
The property’s meticulously crafted barn, is ready for use and accompanied by engineer-designed plans, with the possibility of transformation into a striking modern home or captivating event space.
The two-car garage, adorned with an attached office space, not only serves as a practical storage solution but also elevates the property’s functionality to meet the demands of the owner.
Situated a mere minute from the serene Sabattus Lake and a short seven-minute drive from a public boat ramp, water enthusiasts will find enjoyment from water skiing, wakeboarding and boating in the summer to ice fishing or ice skating in the winter. The close proximity to Lost Valley Ski Area continues the fun for the family. Nearby trails wind through the picturesque landscape, extending an invitation to outdoor adventurers.
The property’s strategic location, a brief 40-minute drive from Portland and its international airport, also located 30 minutes from Augusta Maine’s capital and the gateway to Down-East Maine.
The property seamlessly integrates accessibility with the tranquility of country living. Beyond its architectural grace, 440 Sawyer Road is testament to the art of intertwining history and modernity. More than a dwelling, it extends an invitation to immerse yourself in Maine’s rich landscape at an exceptional value.
Discover the allure of 440 Sawyer Road by scheduling your visit now.
© 2024 Caleb DeVries, Advisors Living | All Rights Reserved. Web by Seapoint Digital